| VA Healthcare | Medicare | TRICARE for Life | |
|---|---|---|---|
| Where | VA facilities, plus authorized community/urgent/emergency care when rules are met | Any Medicare-accepting provider | Any TRICARE-accepting provider |
| Cost | Copays vary by priority group | Part B premium $202.90/mo (2026) | No premium (requires Medicare Parts A & B) |
| Prescriptions | VA pharmacy (low-cost) | Part D plan (separate premium) | TRICARE pharmacy network |
| Best For | VA-based care and authorized VA network care | Broadest provider access | Wraps around Medicare gaps |
For spouses and dependents of veterans who are permanently and totally disabled (or who died from service-connected conditions).
| Two Veterans Married | $3,845/mo max |
| Veteran + Dependent | $2,874/mo max |
| Veteran, No Dependents | $2,424/mo max |
| Surviving Spouse | $1,558/mo max |
Note: Rates shown are rounded monthly maximums based on 2026 MAPR tables. Actual payment is reduced by countable income after allowable deductions.
Medicaid Warning: If you receive Medicaid-funded nursing home care, Aid & Attendance benefits are reduced to approximately $90/month. Plan accordingly and consult a VA-accredited claims agent before applying.